Y83-250 Scrap Metal BalerOur Y83-250 scrap metal baler is the product with bale turning system. It is primarily applied in the metal smelting factory with mediem and large output, scrap metal materials processing and recycling station. This product is widely favored by cutomers in Russia and Ukraine, who wll purchase this type of product every month. |
No. | Parameters | Note | |||||
1 | Main Hydraulic Cylinder | Model | YG340/220-950 | Quantity | 1pcs | ||
Nominal Thrust | 2500kN | Stroke | 950mm | ||||
2 | Side Hydraulic Cylinder | Model | YG220/160-1560 | Quantity | 2pcs | Double cylinders in parallel | |
Nominal Thrust | 1000 kN×2 | Stroke | 1560mm | ||||
3 | Lid Cylinder | Model | YG200/140-1350 | Quantity | 1pcs | ||
Nominal Thrust | 800kN | Stroke | 1350mm | ||||
4 | Turn-out Cylinder | Model | YG125/80-395 | Quantity | 1pcs | ||
Nominal Thrust | 80kN | Stroke | 395 mm | ||||
5 | Hydraulic System Pressure | 25 MPa (Max. Pressure 27MPa) | |||||
6 | Oil Tank Capacity | 2160L | |||||
7 | Compacting Box Size | 2000mm×1400mm×900mm | |||||
8 | Thickness of Baled Material | Common metal mateials | |||||
9 | Bale Size | (450~800)mm×500mm×500mm | |||||
10 | Bale Density | ≥ 1800kg/m3 | |||||
11 | Control Mode | Manual control | |||||
12 | Single Cycle Time | About 120s | |||||
13 | Oil Pump | Model | 160YCY14-1B | Rated Pressure | 31.5MPa | ||
Flow Quantity | 160ml/r | Quanity | 2pcs | ||||
14 | Motor | Model | Y225M-6 | Rated Rotating Speed | 980rpm | ||
Power | 30kw | Quanity | 2pcs | ||||
15 | Overall Dimension | 2000mm× 1400mm×900mm | |||||
16 | Machine Weight | 19.5ton |
Related Names
Scrap Metal Recycling Machine | Ferrous and Non Ferrous Baling Press Machine | Scrap Metal Compactor | Balers for Metal Recycling Industry