Automatic Waste Baler
Features |
| No. | Technical Parameters | Note | ||||
| 1 | Main Hydraulic Cylinder | Model | YG250/180-2500 | Quantity | 1pcs | 125ton |
| Nominal Pushing Force | 1250kN | Stroke | 2500mm | |||
| 2 | Die Clamping Cylinder | Model | YG220/160-150 | Quantity | 2pcs | 200ton |
| Nominal Pushing Force | 1000 ×2kN | Stroke | 150mm | |||
| 3 | Wire Pushing Cylinder | Model | YG80/50-1490 | Quantity | 2pcs | 16ton |
| Nominal Pushing Force | 80kN | Stroke | 1490mm | |||
| 4 | Wire Shearing Cylinder | Model | YG80/50-40 | Quantity | 1pcs | 8ton |
| Nominal Pushing Force | 80kN | Stroke | 40mm | |||
| 5 | Feeding Inlet Size (L×W) | 2200mm×1100mm | ||||
| 6 | Bale Size (L×W×H) | (1500-2000)mm×1100mm×1100mm | ||||
| 7 | Main Hydraulic System Pressure | 25.0MPa | ||||
| 8 | Assistant Hydraulic System Pressure | 16.0MPa | ||||
| 9 | Motor for Hydraulic Pump | Model | Y225M-6 | Quantity | 2 sets | One motor with double shafts |
| Rated Speed | 980rpm | Nominal Power | 30kw | |||
| 10 | Hydraulic Pump 1 | Model | 160YCY14-1B | Quantity | 2 sets | |
| Rated Discharge | 160ml/r | Nominal Pressure | 31.5 MPa | |||
| 11 | Hydraulic Pump 2 | Model | 40YCY14-1B-F | Quantity | 1 set | Reverse rotation |
| Rated Discharge | 40ml/r | Nominal Pressure | 31.5MPa | |||
| 12 | Conveyor Chain for Feeding System | Width | 1600mm | Length | 7.5m | |
| Gearbox Assembly | XWD7-59-7.5 | Motor Power | 7.5kw | |||
| 13 | Binding Wire | Annealed metallic wire (Diameter: 4.2mm), 5 lines | ||||
| 14 | Bale Density | ≥ 400kg/m3 | ||||
| 15 | Production Capacity | 7.5-10.0t/h | ||||
| 16 | Bale Weight | 750-1150kg/bale | ||||
| 17 | Total Power | 60+7.5kw | ||||
| 18 | Overall Dimension (L×W×H) | 11000mm×9500mm×3500mm | ||||
| 19 | Machine Weight | 22.5 + 4ton | ||||
Note: Above parameters are for reference only. At the premise of meeting baling requirements, it is subject to the parameters of actual fabricated machine.
Related Names
Waste Paper Baler | PET Bottle Baler | Horizontal Baler | Baler | Waste Cardboard Baler | Waste Carton Baler | Automatic Baler