Q43 - 1200 Alligator ShearThis Q43-1200 alligator shear is suitable for working in the small and medium scaled metal processing factory, steel plant, scrap metal recycling place, etc. Popular among the customers from South Africa, this product has been ordered for times continuously by them. </p> |
No. | Technical Specifications | Note | |||||
1 | Shear Cylinder | Type | |
Quantity | 1pcs | ||
Nominal Thrust | 1200kN | Stroke | 200mm | ||||
2 | Clamping Cylinder | Type | Quantity | 1pcs | |||
Nominal Thrust | 80kN | Stroke | 80mm | ||||
3 | Hydraulic System Working Pressure | 25MPa(Max. Pressure 27MPa) | |||||
4 | Oil Tank Capacity | 600L | |||||
5 | Blade Length | 800mm | |||||
6 | Size of Major Applicable Materials | Common steel materials | |||||
7 | Cutting Frequency | 8-12times/min. | |||||
8 | Control Mode | Manually | |||||
9 | Max. Blade Opening | 285mm | |||||
10 | Oil Pump | Model | 63YCY14-1B | Rated Pressure | 31.5MPa | ||
Flow Quantity | 63ml/r | Quantity | 1pcs | ||||
11 | Motor | Model | Y160L-4 | Rated Speed | 1460rpm | ||
Power | 15kw | Quantity | 1pcs | ||||
12 | Overall Dimension | 2060mm×1100mm×1550mm | |||||
13 | Overall Power | 15kw | |||||
14 | Overall Weight | 3.2ton |
Related Names
Alligator Metal Shear | Crocodile Shear | Crocodile Metal Shear | Scrap Copper Shear | Scrap Iron Shear