Y83Q-135 Scrap Metal BalerOur Y83Q-135 scrap metal baler pushes the bale out forwardly. It is mainly applied in metal smelting in small and medium scale, as well as waste metal processing and recycling. |
| No. | Parameters | ||
| 1 | Main Hydraulic Cylinder | Model | YG280/200-1700 |
| Nominal Thrust | 1600kN | ||
| Stroke | 1700mm | ||
| Quantity | 1pcs | ||
| 2 | Lid Cylinder | Model | YG140/100-1050 |
| Nominal Thrust | 380kN | ||
| Stroke | 1050mm | ||
| Quantity | 1pcs | ||
| 3 | Locking Door Cylinder | Model | YG90/60-250 |
| Nominal Thrust | 150×2kN | ||
| Stroke | 250mm | ||
| Quantity | 2pcs | ||
| 4 | Compacting Box Size (L×W×H) | 1300mm×600mm×600mm | |
| 5 | Bale Section Size (L×H) | 600mm×240mm | |
| 6 | Hydraulic System Pressure | ≤ 25.0MPa | |
| 7 | Single Cycle Time | About 100s | |
| 8 | Motor | Model | Y200L2-6 |
| Rated Power | 22kw/30HP | ||
| Norminal Rataty Speed | 970rpm | ||
| Quantity | 1pcs | ||
| 9 | Plunger Pump | Model | 160YCY14-1B |
| Norminal Displacement | 160ml/r | ||
| Norminal Pressure | 31.5MPa | ||
| Quantity | 1pcs | ||
| 10 | Overall Dimension | 4450mm×2250mm×1900mm | |
| 11 | Machine Weight | 5.5ton | |
Related Names
Forward Out Baler | Light Iron Baler | Scrap Metal Baling Press Machine | Manual and PLC Control Metal Baler