Y83/T-200B(UA) Scrap Metal BalerThis Y83/T-200B(UA) scrap metal baler pushes the bale out of the machine from one side. It is mostly used in the metal smelting plant with medium scaled production, metal processing and recycling stations and other applications. This product is mainly exported to Australia and other countries. |
No. | Parameters | Note | ||||||
1 | Main Hydraulic Cylinder | Model | YG320/220-955 | Quantity | 1pcs | |||
Nominal Thrust | 2000kN | Stroke | 955mm | |||||
2 | Side Hydraulic Cylinder | Model | YG220/160-1460 | Quantity | 2pcs | Double cylinders in parallel | ||
Nominal Thrust | 950kN×2 | Stroke | 1460mm | |||||
3 | Lid Cylinder | Model | YG200/140-1315 | Quantity | 1pcs | |||
Nominal Thrust | 800kN | Stroke | 1315mm | |||||
4 | Wicket Cylinder | Model | YG125/80-395 | Quantity | 1pcs | |||
Nominal Thrust | 300kN | Stroke | 395 mm | |||||
5 | Hydraulic System Pressure | 25MPa (Max. Pressure 27MPa) | ||||||
6 | Oil Tank Capacity | 2142L | ||||||
7 | Compacting Box Size | 1800mm×1400mm×900mm | ||||||
8 | Thickness of Baled Material | Common metal mateials | ||||||
9 | Bale Size | 400mm×400mm | ||||||
10 | Bale Density | ≥ 1800kg/m3 | ||||||
11 | Control Mode | Manual control | ||||||
12 | Single Cycle Time | About 90s | ||||||
13 | Oil Pump | Model | 160YCY14-1B | Rated Pressure | 31.5MPa | |||
Flow Quantity | 160ml/r | Quantity | 2pcs | |||||
14 | Motor | Model | Y225M-6 | Rated Rotating Speed | 980rpm | |||
Power | 30kw | Quantity | 2pcs | |||||
15 | Overall Dimension | 6450mm×3750mm×1800mm | ||||||
16 | Machine Weight | 16.5ton |
Related Names
Equipment for Metal Recycling | Baler | Used Metal Recycling Equipment | Multi-purpose Metal Baler